| SPECIFICATIONS | TIGER SHARK | SAND SHARK |
|---|---|---|
| Operating Frequency: | 12.5 kHz | 600 pps |
| Search Coil Type: | Round, open center concentric | Printed Spiral |
| Search Coil Size: | 10½” diameter | 10½” diameter |
| Audio Frequency: | Approx. 270 Hz | Approx. 220 – 450 Hz |
| Audio Output: | Stereo Piezo Headphones | Stereo Piezo Headphones |
| Weight (may vary slightly): | Less than 4½ lbs. | Less than 4½ lbs. |
| Battery Requirement: | Eight AA DC (alkaline) | Eight AA DC (alkaline) |
| Battery Life (typical): | 10 to 20 hours | 10 to 20 hours |
| Optimum Temp. Range: | 30° to 100° F | 30° to 100° FOptimum Humidity – 0 to 75% R.H. |
| Operating Modes: | No-Motion All Metal (Fast & Slow Tune) Normal Mode Salt Mode Silent Search Motion Discriminate | VCO Motion ALL Metal Adjustable Audio Frequency All Metal |
| Maximum Depth Rating: | 200 ft | 200 ft |
| Very Low Frequency (VLF) | Pulse Indication (PI) |

