How do the Minelab Vanquish Series Metal Detectors Compare?
Technical Specifications Side by Side
Vanquish 340 | Vanquish 440 | Vanquish 540 | |
---|---|---|---|
Search Modes | Coin, Jewelry, All-Metal | Coin, Relic, Jewelry, Custom | Coin, Relic, Jewelry, Custom |
All-Metal Shortcut | No | Yes | Yes |
Custom User Search Profile | No | Yes | Yes |
Operating Frequencies | Multi-IQ | Multi-IQ | Multi-IQ |
Noise Cancel | Auto | Auto | Auto |
Bluetooth Audio | No | No | Yes |
Iron Bias | High | High | High , Low |
Sensitivity | 4 levels | 10 levels | 10 levels |
Volume | 3 levels | 10 levels | 10 levels |
Iron Volume | Fixed | Fixed | 10 levels |
Target Tones | 3 tones | 3 tones | 5 tones |
Discrimination Segments | 5 segments | 12 segments | 25 segments |
Discrimination Notch | No | Yes | Yes |
Pinpoint Mode | No | Yes | Yes |
Target ID's | -9 to 40 | -9 to 40 | -9 to 40 |
Depth Indicator | 4 levels | 5 levels | 5 levels |
Length | Extended: 145 cm Collapsed: 76 cm | Extended: 145 cm Collapsed: 76 cm | Extended: 145 cm Collapsed: 76 cm |
Weight | 1.2 kg | 1.2 kg | 1.3 kg |
Display | Monochrome LCD | Monochrome LCD | Monochrome LCD w/ Red Backlight |
Supplied Coil | V10 10"x7" Double-D | V10 10"x7" Double-D | V12 12"x9" Double D |
Audio Output | In-built Loudspeaker Wired 3.5 mm headphones | In-built Loudspeaker Wired 3.5 mm headphones | In-built Loudspeaker Wired 3.5 mm headphones Bluetooth wireless audio |
Supplied Headphones | - | Wired 3.5 mm headphones | Wired 3.5 mm headphones |
Supplied Batteries | 4 x AA Alkaline non-rechargeable | 4 x AA Alkaline non-rechargeable | 4 x AA NiMH rechargeable |
Additional Included Accessories | Getting Started Guide | Getting Started Guide Rain Cover Armrest Strap V10 skidplate | Getting Started Guide Rain Cover Armrest Strap V12 skidplate |
Waterproof | Coil to 1m | Coil to 1m | Coil to 1m |
Water-Resistant | Control box | Control box | Control box |
Operating Temperature Range | -10°C to +40°C | -10°C to +40°C | -10°C to +40°C |
Storage Temperature Range | -20° to +70°C [-4°F to +158° | -20° to +70°C [-4°F to +158° | -20° to +70°C [-4°F to +158° |
Key Technologies | Multi-IQ | Multi-IQ | Multi-IQ, Bluetooth, aptX™ Low Latency |
The Vanquish 540 Pro-Pack is based on the standard Vanquish 540 with the following differences: Includes Bluetooth wireless headphones and a V8 8" x 5" Double-D coil and a V8 skidplate. Excludes Wired 3.5 mm headphones.
View the Minelab Vanquish Series Metal Detectors.
0 comments