This Quest Xpointer chart gives you a clear comparison of the specifications of each XPointer in the Quest family, making your pinpointer selection easier.
XPointer Pro | Xpointer I | Xpointer II | Xpointer Max | |
Sensitivity | Good | Good | Good | Great |
Protection | 30M Waterproof | Weatherproof | 5M Waterproof | 5M Waterproof |
Control |
Buttons |
Buttons | Buttons | Buttons |
Battery | USB rechargeable Li-po Battery | 1x 9V Battery | Type-C USB Rechargable | USB Rechargable Li-Po Battery |
Indicator | LED Indication Vibration, Audio | Vibration, Audio | OLED Display LED Indication Vibration, Audio | OLED Display LED Indication Vibration, Audio |
Loud Speaker | Yes | No | No | No |
Display | No | No | No | OLED Display |
Diving Mode | Yes | No | No | No |
Material | ABS House | ABS House | Soft TPU House | Soft TPU House |
Quest Metal Detectors Xpointer Comparison Chart
View the Quest family of Xpointers: XPointer Pro, Xpointer I, Xpointer II, and Xpointer Max.