Selecting the right metal detector can be challenging, especially with Minelab's expanded Equinox lineup. The Equinox 800, released in 2018, set a high standard with its advanced features. In 2022, Minelab introduced the Equinox 700 and 900, adding enhancements while maintaining the core Multi-IQ technology that made the original model successful. This guide will help you understand the key differences between these models and choose the best one for your needs.
Multi-IQ Technology: A Core Feature
All Equinox models utilize Minelab's revolutionary Multi-IQ Simultaneous Multi-Frequency technology. This innovation allows the detectors to operate at multiple frequencies simultaneously, improving target detection and discrimination. Whether you're transitioning from the Vanquish series or a single-frequency machine, Multi-IQ offers a significant upgrade, enabling you to uncover finds in previously searched areas.
Key Enhancements in the 700 and 900
The Equinox 700 and 900 bring several new features over the 800 model. These include:
- Vibrating Target Response: Enhances detection in noisy environments.
- Integrated Flashlight: Aids in low-light conditions.
- Backlit Night Mode: Improves screen visibility at night.
- Increased Waterproof Depth: From 3 meters (800) to 5 meters (700/900).
- Lightweight Carbon Fiber Shaft: Offers durability and ease of use.
- New Armrest Design: Enhances comfort during prolonged use.
Advanced Features of the 800 and 900
The higher-end models, Equinox 800 and 900, offer additional advanced features:
- Gold Mode: Dedicated setting for gold detection.
- Save Modes/User Profiles: Customize and save your settings.
- Higher Sensitivity and Recovery Speed: Increased from 1-25 to 1-28 and 1-3 to 1-8, respectively.
- Expanded Iron Bias: From 0-3 to 0-9.
- Additional Coils: The 900 includes both a 6" and 11" double-D coil, unlike the 700, which comes with only an 11" coil.
Specifications Comparison
Minelab Equinox Model | Equinox 600 | Equinox 700 | Equinox 800 | Equinox 900 |
---|---|---|---|---|
SKU | 3720-0001 | 3720-0005 | 3720-0002 | 3720-0006 |
Search Modes | Park, Beach, Field | Park, Field, Beach | Park, Beach, Field, Gold | Park, Field, Beach, Gold |
All-Metal Shortcut | Yes | Yes | ||
Custom Search Profiles | 6 | 6 | 8 | 8 |
User Profile Button | No | No | Yes | Yes |
Operating Frequencies (kHz) | Multi, 5, 10, 15 | Multi, 4, 5, 10, 15 | Multi, 5, 10, 15, 20, 40 | Multi, 4, 5, 10, 15, 20, 40 |
Noise Cancel | Auto | Auto (19 Channels) | Auto I Manual -9 to 9 | Auto (19 Channels), Manual |
Ground Balance | Auto Manual | Auto, Manual, Tracking | Auto I Manual | Auto, Manual, Tracking |
Sensitivity | 1-25 | 1-25 | 1-25 | 1-28 |
Target Volume | 0-25 | 0-25 | 0-25 | 0-25 |
Threshold Level | 0-25 | 0-25 | 0-25 | 0-25 |
Threshold Pitch | Fixed | Fixed | 0-25 | 0-25 |
Target Identification (TID) | 50 segment notch discrimination Ferrous: -9 - 0 Non ferrous: -40 | 119 segment notch discrimination: Ferrous: -19 to 0 Non- ferrous: 1 to 99 | 50 segment notch discrimination Ferrous: 9-0 Non-ferrous: 1 -40 | 119 segment notch discrimination: Ferrous: -19 to 0 Non-ferrous: 1 to 99 |
Target Tones | 1, 2, 5, 50 | 1, 2, 5, All Tones (At), Depth (dP) | 2, 5, 50 | 1, 2, 5, All Tones (At), Depth (dP) |
Tone Break | Ferrous | Ferrous (T1) | Ferrous Non-ferrous | Ferrous, Non-ferrous (t1, t2, t3, t4) |
Tone Pitch | Ferrous | Tone 1 adjustable: 0 to 25 | Ferrous Non-ferrous | All tones adjustable: 0 to 25 |
Tone Volume | Ferrous | Tone 1 adjustable: 0 to 25 | Ferrous Non-ferrous | All tones adjustable: 0 to 25 |
Recovery Speed | 1 to 3 | 1 to 3 | 1 to 8 | 1 to 8 |
Iron Bias | 0 to 3 | 0 to 3 | 0 to 9 | 0 to 9 |
Depth Indicator | 5 Levels | 5 Levels | 5 levels | 5 levels |
Discrimination Segments | 39 Segments | 119 Segments | 39 Segments | 119 segments |
Pinpoint Mode | Yes | Yes | Yes | Yes |
Wireless Audio | Yes | Yes | Yes | Yes |
Length (approx.) | 56.7" | Collapsed: 24" Extended: 56.7" | 56.7" | Collapsed: 24" Extended: 56.7" |
Vibration | None | On, Off with separate Ferrous Control | None | On, Off per Tone Region |
Backlight | Off | (red) | ||
Flashlight | None | On, Off | None | On, Off |
Supplied Coil | 11-inch Double-D Smart coil with skidplate (waterproof to 10') | EQX11 11" Double-D coil with skid plate | 11-inch Double-D Smart coil with skidplate (waterproof to 10') | EQX11 11" Double-D coil with skid plate, EQX06 6" Coil with skid plate |
Audio Output | In-built loudspeaker 3.5mm (1/8") headphones (included) Bluetooth compatible WM 08 Wi-Stream compatible | In-built loudspeaker, Wired 3.5 mm (1/8") headphones, Wireless headphones | In-built loudspeaker, 3.5mm (1/8") headphones (included), Bluetooth compatible WM 08 Wi-Stream compatible | In-built loudspeaker, Wired 3.5 mm (1/8") headphones, Wireless headphones |
Supplied Headphones | Wired 3.5mm (1/8") headphones (non waterproof) | Minelab ML 85 Low Latency wireless headphones | Bluetooth and aptXTM Low Latency headphones (non waterproof) & WM 08 Module Included | Minelab ML 85 Low Latency wireless headphones |
Battery | In-built rechargeable Lithium-ion battery | 3.7V/5100 mAh Internal Lithium-ion battery | In-built rechargeable Lithium-ion battery | 3.7V/5100 mAh Internal Lithium-ion battery |
Additional Included Accessories | USB Charging cable (1.5A), Multi Language Screen protectors | Getting Started Guide, Screen Protector (English), Charging Cable | USB Charging cable (1.5A), Multi Language Screen protectors | Getting Started Guide, Screen Protector (English), Charging Cable |
Waterproof | 10-feet | 16 ft IP68 | 10-feet | 16 ft IP68 |
Operating Temperature Range | +14 to +104 degrees Fahrenheit | +14 to +104 degrees Fahrenheit | ||
Storage Temperature Range | -40 to +158 degrees Fahrenheit | -40 to +158 degrees Fahrenheit | ||
Key Technologies | Multi-IQ | Multi-IQ | Multi-IQ | Multi-IQ |
Which Model is Right for You?
Equinox 700: Ideal for those upgrading from the Vanquish line or single-frequency detectors. The 700 offers useful features like vibration mode and a flashlight, making it a solid choice for intermediate users.
Equinox 800/900: Best for advanced users seeking greater customization and features, including Gold Mode. The 900's improved sensitivity and recovery speed make it the top choice for serious hobbyists.
In summary, while the Equinox 700 and 900 introduce useful new features, the choice between models should be based on your specific needs and experience level. Whether you're searching for coins, relics, or even gold, the Minelab Equinox series offers a versatile and powerful range of options.