In this quick Minelab GO-FIND metal detector comparison we'll be looking at the 22, 44 and the 66. The one thing all three units have in common is that they are Compact and Lightweight.
What you will see quickly is that both the GO-FIND 44 and 66 have the larger 10" Coil whereas the 22 has an 8" Coil. With the larger coil you will be able to cover more ground quickly and go a bit deeper.
Starting with the GO-FIND 22 you have two search modes which increases to three search modes in the GO-FIND 44 and four Find Modes in the GO-FIND 66.
GO-FIND 22 | GO-FIND 44 | GO-FIND 66 |
Find Modes | Find Modes | Find Modes |
2 | 3 | 4 |
Search Coverage | Search Coverage | Search Coverage |
Regular (8-inch coil) | Large (10-inch coil) | Large (10-inch coil) |
Sensitivity | Sensitivity | Sensitivity |
3 Levels | 4 Levels | 5 Levels |
Collapsible Body | Collapsible Body | Collapsible Body |
5 Volume Levels | 5 Volume Levels | 5 Volume Levels |
4xAA Batteries | 4xAA Batteries | 4xAA Batteries |
Waterproof Coil | Waterproof Coil | Waterproof Coil |
Weight 2.2lbs / 1.0kg | Weight 2.3lbs / 1.06kg | Weight 2.3lbs / 1.06kg |
Length 21.9in / 555mm (collapsed) | Length 21.9in / 555mm (collapsed) | Length 21.9in / 555mm (collapsed) |
Length 51.4in / 1305mm (extended) | Length 51.4in / 1305mm (extended) | Length 51.4in / 1305mm (extended) |
5 LED Treasure View | 5 LED Treasure View | |
Backlight | Backlight | |
Pinpoint Locating | Pinpoint Locating | |
Bluetooth | Bluetooth | |
Smartphone App (std version) | Smartphone App (pro version) | |
Smartphone Holder | ||
Digging Tool | ||
Earbuds |
View the Minelab Go-Find Series Metal Detectors.