What are the Differences Between the Quest X and Q Series Metal Detectors?
Light, rechargable, and powerful. The Quest series of metal detectors are a great choice for your family. View our side by side comparison of the Quest X and Q series metal detectors. Specifications side by side:
X5 | X10 | Q20 | Q40 | Q30 | Q60 | |
---|---|---|---|---|---|---|
Technology | VLF Single Frequency | VLF Single Frequency | VLF Single Frequency | VLF Single Frequency | VLF Single Frequency | VLF Multiple Selectable |
Frequency | 7.99kHz | 7.99kHz | 13kHz | 13kHz | 14kHz | 5 14 21kHz |
Search Coil | 9x5" Blade DD | 9x5" Blade DD | 9x5" Blade DD | 11x9.5" Raptor DD | 11x9.5" Raptor DD | 13x9” BeastX |
Target ID | Range from 1 to 99 | Range from 1 to 99 | Range from 1 to 99 | Range from 1 to 99 | Range from 1 to 99 | Range from 1 to 99 |
LCD | No | Yes | Yes | Yes | Yes | 2 Levels LED Back Light |
Search Modes |
3 Modes: Jewelry Coin and All Metal plus Pinpoint |
4 Modes: Jewelry, Coin, All Metal and Custom plus Pinpoint |
3 Modes: Jewelry Coin and All Metal plus Pinpoint |
4 Modes: Jewelry, Coin, All Metal and Beach |
6 Modes: Park, Field, Wet Sand, Saltwater, Gold 1 and Gold 2 |
7 Modes: Park, Field, Wet Sand, Saltwater, Gold 1, Gold 2, Deep |
Wireless Audio | None | None | Yes with Lite WireFree headphones | Yes with Lite WireFree headphones | Yes, Q30+ only | Yes |
Ground Balance | Semi-auto | Semi-auto | Semi-auto and Manual | Semi-auto and Manual | Automatic / Manual / Tracking | Automatic / Manual / Tracking |
Water Protection | Weatherproof | Waterproof 10ft | Weatherproof | Weatherproof | Waterproof 5m/16ft | Waterproof 5m/16ft |
Battery | Rechargeable | Rechargeable | Rechargeable | Rechargeable | Rechargeable | Rechargeable |
Battery Life | Approx. 8 - 12 Hrs | Approx. 8 - 12 Hrs | 30 Hrs on Speaker | Up to 20 Hrs on Wireless, 30 Hrs on Speaker | Approx. 14+ Hrs | Approx. 30 Hrs |
Battery Indication | Yes | Yes | Yes | Yes | Yes | Yes |
Recharge Status Indication | Yes | Yes | Yes | Yes | Yes | Yes |
Depth Indicator | Yes | Yes | Yes | Yes | Yes | Yes |
Adjustable Notch Discrimination | Yes | Yes | Yes | Yes | Yes | Yes |
Browse our selection of Quest Metal Detectors: